Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 6822 | 4471 | 2350 | 1 | 3368 | 3454 | 6577 | 4309 | 2268 | 0 | 4340 | 2237 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 5 | 3 | 2 | 0 | 2 | 3 | 8 | 4 | 4 | 0 | 0 | 8 |
KAKARBHITTA | 47 | 35 | 12 | 0 | 41 | 6 | 19 | 14 | 5 | 0 | 7 | 12 |
KODARI | 22 | 14 | 8 | 0 | 0 | 22 | 35 | 24 | 11 | 0 | 3 | 32 |
GADDACHAUKI | 5 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 42 | 30 | 12 | 0 | 4 | 38 | 188 | 108 | 80 | 0 | 61 | 127 |
BELAHIYA | 205 | 70 | 135 | 0 | 1 | 204 | 123 | 48 | 75 | 0 | 0 | 123 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...