Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 2659 | 2272 | 387 | 0 | 1904 | 755 | 2647 | 2280 | 367 | 0 | 1930 | 717 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAKARBHITTA | 10 | 3 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KODARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADDACHAUKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELAHIYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit