Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 7103 | 4847 | 2255 | 1 | 4250 | 2853 | 8617 | 5586 | 3030 | 1 | 5332 | 3285 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 2 | 2 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 6 |
KAKARBHITTA | 36 | 16 | 20 | 0 | 15 | 21 | 23 | 12 | 11 | 0 | 13 | 10 |
KODARI | 27 | 11 | 16 | 0 | 4 | 23 | 23 | 14 | 9 | 0 | 0 | 23 |
GADDACHAUKI | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 12 | 10 | 2 | 0 | 0 | 12 | 6 | 4 | 2 | 0 | 0 | 6 |
BELAHIYA | 635 | 232 | 403 | 0 | 0 | 635 | 304 | 100 | 204 | 0 | 0 | 304 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...