Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 3795 | 2577 | 1216 | 2 | 2127 | 1668 | 5438 | 3690 | 1748 | 0 | 3844 | 1594 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KAKARBHITTA | 36 | 22 | 14 | 0 | 35 | 1 | 39 | 27 | 12 | 0 | 39 | 0 |
KODARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADDACHAUKI | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELAHIYA | 5 | 5 | 0 | 0 | 0 | 5 | 16 | 11 | 5 | 0 | 0 | 16 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 44 | 41 | 3 | 0 | 42 | 2 | 118 | 108 | 10 | 0 | 117 | 1 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit