Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 4314 | 2840 | 1474 | 0 | 3046 | 1268 | 4632 | 3307 | 1325 | 0 | 3173 | 1459 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
KAKARBHITTA | 5 | 3 | 2 | 0 | 3 | 2 | 11 | 5 | 6 | 0 | 3 | 8 |
KODARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADDACHAUKI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELAHIYA | 170 | 73 | 97 | 0 | 4 | 166 | 128 | 64 | 64 | 0 | 0 | 128 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...