Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 8183 | 5275 | 2906 | 2 | 3640 | 4543 | 7102 | 4578 | 2522 | 2 | 3789 | 3313 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
KAKARBHITTA | 5 | 3 | 2 | 0 | 5 | 0 | 19 | 11 | 8 | 0 | 7 | 12 |
KODARI | 43 | 26 | 17 | 0 | 0 | 43 | 14 | 12 | 2 | 0 | 0 | 14 |
GADDACHAUKI | 16 | 6 | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 98 | 58 | 40 | 0 | 27 | 71 | 34 | 24 | 10 | 0 | 4 | 30 |
BELAHIYA | 93 | 33 | 60 | 0 | 1 | 92 | 21 | 11 | 10 | 0 | 0 | 21 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...