Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 4580 | 2968 | 1612 | 0 | 2526 | 2054 | 6860 | 4534 | 2325 | 1 | 4252 | 2608 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
KAKARBHITTA | 11 | 5 | 6 | 0 | 7 | 4 | 19 | 14 | 5 | 0 | 7 | 12 |
KODARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADDACHAUKI | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 35 | 24 | 11 | 0 | 15 | 20 | 41 | 26 | 15 | 0 | 1 | 40 |
BELAHIYA | 38 | 25 | 13 | 0 | 0 | 38 | 22 | 18 | 4 | 0 | 0 | 22 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...