Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 6478 | 4104 | 2373 | 1 | 3564 | 2914 | 8482 | 5778 | 2701 | 3 | 5435 | 3047 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 7 | 4 | 3 | 0 | 0 | 7 | 5 | 2 | 3 | 0 | 0 | 5 |
KAKARBHITTA | 21 | 14 | 7 | 0 | 5 | 16 | 16 | 11 | 5 | 0 | 5 | 11 |
KODARI | 13 | 10 | 3 | 0 | 3 | 10 | 68 | 33 | 35 | 0 | 0 | 68 |
GADDACHAUKI | 5 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 3 | 3 | 0 | 0 | 1 | 2 | 72 | 56 | 16 | 0 | 58 | 14 |
BELAHIYA | 932 | 360 | 571 | 1 | 0 | 932 | 400 | 127 | 273 | 0 | 0 | 400 |
BIRATNAGAR | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...