Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 3921 | 2727 | 1193 | 1 | 2374 | 1547 | 4812 | 3166 | 1645 | 1 | 3305 | 1507 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
KAKARBHITTA | 25 | 11 | 14 | 0 | 25 | 0 | 31 | 25 | 6 | 0 | 31 | 0 |
KODARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADDACHAUKI | 5 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BELAHIYA | 8 | 5 | 3 | 0 | 3 | 5 | 9 | 3 | 6 | 0 | 0 | 9 |
BIRATNAGAR | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 96 | 1 | 0 | 47 | 50 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit