Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 7818 | 5382 | 2435 | 1 | 4554 | 3264 | 7207 | 4757 | 2449 | 1 | 4213 | 2994 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 4 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
KAKARBHITTA | 7 | 5 | 2 | 0 | 1 | 6 | 17 | 11 | 6 | 0 | 14 | 3 |
KODARI | 13 | 11 | 2 | 0 | 0 | 13 | 19 | 12 | 7 | 0 | 0 | 19 |
GADDACHAUKI | 5 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 112 | 67 | 45 | 0 | 21 | 91 | 12 | 9 | 3 | 0 | 0 | 12 |
BELAHIYA | 203 | 72 | 127 | 4 | 0 | 203 | 227 | 72 | 154 | 1 | 0 | 227 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 64 | 60 | 4 | 0 | 57 | 7 | 2 | 1 | 1 | 0 | 2 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...