Office | ENTRIES | EXITS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Other | Nepal | Other Countries | Total | Male | Female | Other | Nepal | Other Countries | |
MOHANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMUNAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIA, KATHMANDU | 5009 | 3201 | 1794 | 14 | 2414 | 2595 | 6973 | 4643 | 2330 | 0 | 4245 | 2728 |
HILSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BIRGUNJ | 5 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 3 |
KAKARBHITTA | 36 | 29 | 7 | 0 | 25 | 11 | 11 | 9 | 2 | 0 | 3 | 8 |
KODARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GADDACHAUKI | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
RASUWAGADI | 29 | 15 | 14 | 0 | 0 | 29 | 43 | 25 | 18 | 0 | 1 | 42 |
BELAHIYA | 22 | 13 | 9 | 0 | 0 | 22 | 28 | 17 | 11 | 0 | 0 | 28 |
BIRATNAGAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gautam Buddha International Airport (GBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pokhara International Airport (PIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Download Expulsion Order
Download Trekking Permit Fees
Download TREKKING PERMIT
Download Application form for trekking permit through agency
Download Application form for Trekking Permit
https://immigration.gov.np/public/upload/e66443e81e8cc9c4fa5c099a1fb1bb87/files/%E0%A4%85%E0%A4%A7%E0%A5%8D%E0%A4%AF%E0%A4%BE%E0%A4%97%E0%A4%AE%E0%A4%A8_%E0%A4%95%E0%A4%BE%E0%A4%B0%E0%A5%8D%E0%A4%AF%E0%A4%B5%E0%A4%BF%E0%...